Eden Prairie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10722 Mount Curve Road 5 4 5,433 $1,100,000 $202 0 days
10072 Indigo Drive 3 3 3,585 $1,000,000 $278 0 days
16689 Honeysuckle Lane 4 3 2,100 $434,900 $207 0 days
10281 Arrowwood Drive 2 2 1,612 $290,000 $179 1 day
16798 Stirrup Lane 2 2 1,839 $779,900 $424 1 day
14473 Fairway Drive 2 2 924 $221,900 $240 1 day
13006 Duram Court 2 2 900 $229,000 $254 1 day
8082 Curtis Lane 3 2 1,457 $309,000 $212 2 days
10076 Meade Lane 4 4 3,279 $674,900 $205 2 days
6785 Amherst Lane 3 2 1,976 $449,000 $227 2 days
Average: 3.9 3.6 3,881 $857,779 $231 80 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10336 Normandy Crest 5 4 3,829 $699,900 $182 13 days
8919 Garland Court 3 3 3,390 $649,000 $191 10 days
8945 Preserve Boulevard 3 3 2,312 $390,000 $168 10 days
12711 Riverview Road 6 7 8,055 $1,575,000 $195 10 days
16063 Berger Drive 4 3 3,018 $550,000 $182 14 days
8906 Peep O Day Trail 2 2 1,308 $265,000 $202 14 days
9299 Talus Circle 4 4 3,787 $635,000 $167 15 days
12200 Orchard Hill 3 3 5,285 $1,295,000 $245 15 days
11160 Anderson Lakes Parkway Unit #203 2 2 1,050 $185,000 $176 15 days
8491 Cortland Road 2 2 1,422 $300,000 $210 15 days
Average: 3.6 3.2 3,004 $626,401 $209 52 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18444 Pathfinder Drive 5 5 4,643 $875,000 $900,000 $193 53 days 6/9/23
16504 Reeder Ridge 4 4 4,520 $1,095,000 $1,045,000 $231 123 days 6/9/23
6290 Sequoia Circle 2 3 2,580 $450,000 $461,500 $178 38 days 6/8/23
14351 Wilson Drive 2 2 1,645 $379,500 $380,000 $231 38 days 6/8/23
9036 Scarlet Globe Drive 2 2 896 $209,900 $212,000 $236 57 days 6/8/23
15637 Michele Lane 4 4 4,015 $1,200,000 $1,125,000 $280 59 days 6/8/23
6233 Addington Court 4 3 4,106 $750,000 $775,000 $188 72 days 6/8/23
9001 Sutton Drive 3 2 2,010 $399,900 $399,900 $198 33 days 6/7/23
6496 Regency Lane 3 3 1,775 $329,900 $340,000 $191 24 days 6/6/23
7307 Penny Hill Road 2 2 1,120 $240,000 $255,000 $227 27 days 6/6/23
Average: 3.5 3.0 2,679 $526,469 $525,416 $199 66 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.