Chanhassen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7112 Pearl Drive 4 3 2,692 $758,361 $281 1 day
7001 Redman Lane 4 3 2,328 $430,000 $184 2 days
2017 Poppy Drive 2 2 1,207 $250,000 $207 2 days
2351 Hunter Drive 5 4 4,244 $1,050,000 $247 2 days
8691 Chanhassen Hills Drive N 4 2 2,080 $464,900 $223 4 days
621 Fox Hill Drive 4 4 3,705 $1,973,000 $532 9 days
6965 Lake Harrison Circle 7 7 6,996 $1,495,000 $213 8 days
8421 Egret Court 3 2 1,930 $445,000 $230 8 days
7114 Pontiac Circle 2 2 1,511 $274,900 $181 8 days
7245 Pearl Drive 3 3 3,379 $850,000 $251 8 days
Average: 3.8 3.5 2,970 $891,186 $76,586 97 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7630 Windsor Court 5 5 4,200 $1,075,000 $255 18 days
6829 Yuma Drive 4 3 2,409 $475,000 $197 19 days
840 Vineland Court 5 4 4,151 $810,000 $195 24 days
8046 Autumn Ridge Way 2 4 2,788 $410,000 $147 30 days
550 Bighorn Drive 3 4 3,761 $765,000 $203 32 days
8712 Osprey Lane 5 4 3,840 $775,000 $201 32 days
2058 Clover Court 2 3 2,999 $499,900 $166 36 days
7281 Pearl Drive 3 3 3,419 $900,000 $263 38 days
704 Rockburn Road 3 3 2,016 $435,000 $215 39 days
595 Mission Hills Way W 2 2 1,250 $260,000 $208 42 days
Average: 4.0 3.5 3,302 $778,418 $230 96 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6995 Chaparral Lane 3 2 1,688 $274,900 $268,000 $158 36 days 12/6/23
8468 Powers Place 2 2 1,260 $330,000 $340,000 $269 36 days 12/4/23
7550 Walnut Curve 5 4 3,385 $650,000 $645,000 $190 49 days 12/4/23
7736 Arboretum Village Circle 2 2 927 $210,000 $208,050 $224 38 days 12/1/23
8604 Lake Riley Drive 3 3 3,300 $785,000 $785,000 $237 55 days 11/30/23
1321 Lake Drive W Unit #117 2 2 1,070 $222,000 $217,000 $202 62 days 11/30/23
6530 Shadow Lane 4 4 4,130 $919,900 $940,000 $227 80 days 11/30/23
1939 Visionary Court 4 3 3,144 $841,170 $841,170 $267 208 days 11/30/23
1512 Knob Hill Lane 4 3 4,008 $849,900 $830,000 $207 69 days 11/29/23
9411 Foxford Road 4 4 3,268 $850,000 $965,000 $295 32 days 11/28/23
Average: 3.6 3.1 2,724 $606,746 $605,193 $218 63 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.